11/2BA-6 清水離心泵BA型清水離心泵概述: BA型泵系列單級單吸懸臂式離心泵,供吸送清水及物理化學(xué)性質(zhì)類似于水的液體之用。 本型泵揚(yáng)程在8-93米時(shí),流量為4.5—360噸,液體的zui高溫度不得超過80℃,適合于工廠、礦山、城市給水和農(nóng)田灌溉等用。 BA型單級單吸離心泵性能參數(shù): 泵的型號(hào) | 流量Q | 總揚(yáng)程H (米) | 轉(zhuǎn)速n (轉(zhuǎn)/分) | 功率N(千瓦) | 效率(%) | 允許吸上真空度 HS(米) | 葉輪直徑D (毫米) | 重量 泵/底座 (公斤) | 米3/時(shí) | 升/秒 | 軸功率 | 電動(dòng)機(jī) | 11/2BA-6 | 6 11 14 | 1.6 3 3.9 | 20.3 17.4 14 | 2900 | 0.745 0.94 0.01 | Y90S-2
1.5 | 44 55.5 53 | 6.6 6.7 6.0 | 126 | 25/20 | 11/2BA-6A | 5 9.5 13.5 | 1.4 2.6 3.8 | 16 14.2 11.2 | 2900 | 0.578 0.713 0.825 | Y90S-2
1.5 | 38 51.5 50 | 6.5 6.9 6.1 | 115 | 25/20 | 11/2BA-6B | 4.5 9 13 | 1.3 2.5 3.6 | 12.8 11.4 8.8 | 2900 | 0.448 0.57 0.693 | Y802-2
1.1 | 35 49 45 | 6.4 7.0 6.3 | 105 | 25/20 | 2BA-6 | 10 20 30 | 2.8 5.5 8.3 | 34.5 30.8 24 | 2900 | 1.86 2.61 3.09 | Y112M-2
4 | 50.6 64 63.5 | 8.7 7.2 5.7 | 162 | 42/28 | 2BA-6A | 10 20 30 | 2.8 5.5 8.3 | 28.5 25.2 20 | 2900 | 1.43 2.08 2.55 | Y00L-2
3 | 54.5 65.6 64.1 | 8.7 7.2 5.7 | 148 | 42/28 | 2BA-6B | 10 20 25 | 2.8 5.5 6.9 | 22 18.8 16.3 | 2900 | 1.10 1.57 1.73 | Y90L-2
2.2 | 54.9 65 94 | 8.7 7.2 6.6 | 132 | 42/28 | 2BA-9 | 11 20 25 | 3 5.5 7 | 21 18.5 16 | 2900 | 1.12 1.48 1.66 | Y90L-2
2.2 | 56 68 66 | 8.0 6.8 6.0 | 127 | 40/28 | 2BA-9A | 10 17 22 | 2.8 4.7 6.1 | 16.8 15 13 | 2900 | 0.85 1.07 1.23 | Y90S-2
1.5 | 54 65 63 | 8.1 7.3 6.5 | 117 | 40/28 | 2BA-9B | 10 15 20 | 2.8 4.2 5.6 | 13 12 10.3 | 2900 | 0.695 0.82 0.89 | Y90S-2
1.5 | 51 60 62 | 8.1 7.6 6.8 | 106 | 40/28 | 3BA-6 | 30 45 60 70 | 8.3 12.5 16.7 19.5 | 62 57 50 44.5 | 2900 | 9.30 11.0 12.3 13.3 | Y160L-2
18.5 | 54.4 73.5 66.3 64 | 7.7 6.7 5.6 4.7 | 218 | 99/80 | 3BA-6A | 30 40 50 60 | 8.3 11.1 13.9 17.7 | 45 41.5 37.5 30 | 2900 | 6.65 7.30 7.98 8.30 | Y160M2-2
15 | 55 62 64 59 | 7.5 7.1 7.1 6.4 | 192 | 99/80 | 3BA-9 | 40 45 55 | 8.3 12.5 15.1 | 35.5 32.6 28.8 | 2900 | 4.64 5.56 6.32 | Y132S2-2
7 .5 | 62.5 71.5 68.2 | 7.0 5.0 3.0 | 168 | 69/46 | 3BA-9A | 25 35 45 | 7 9.7 12.5 | 26.2 25 22.5 | 2900 | 2.83 3.35 3.87 | Y132S1-2
5 .5 | 63.7 70.8 71.2 | 7.0 6.4 5.0 | 145 | 69/46 |
BA |